
Technical Details
| Mobility Attribute | Specification Detail |
|---|---|
| Material | Reinforced Steel & High-Durability Nylon/Rubber |
| Mounting Pattern | 36 x 53 mm Standard Installation |
| Load Bearing | Heavy-Duty Industrial Grade |
| Swivel Type | 360° Rotation with optional Locking Brake |
Engineered for smooth mobility and stable rack positioning.
Model Specifications
| Model No. | Specification | Installation Dimension | Feature |
|---|---|---|---|
| 990101010 | 2" Heavy Duty Castor | 36 x 53 mm | Standard Swivel |
| 990101011 | 2" Castor with Brake | 36 x 53 mm | Locking Mechanism |
| 990101012 | 2.5" Heavy Duty Castor | 36 x 53 mm | Standard Swivel |
| 990101013 | 2.5" Castor with Brake | 36 x 53 mm | Locking Mechanism |
Standard mounting hardware compatible with most Server Rack and Cabinet bases.