
Technical Details
| Heavy Duty Attribute | Standard Value |
|---|---|
| Standard Compatibility | 19-inch Mounting |
| Structural Grade | Reinforced SPCC Cold Rolled Steel |
| Ideal Application | High-load Servers & UPS Units |
| Surface Treatment | Anti-scratch Electrostatic Spray |
Designed for High-Density Server Racks and Heavy Equipment
Model Specifications
| Model No. | Specification | Shelf D(mm) | Cabinet Compatibility |
|---|---|---|---|
| 980113023■ | 60 Heavy Duty | 275 | 600 Depth Racks |
| 980113024■ | 80 Heavy Duty | 475 | 800 Depth Racks |
| 980113025■ | 90 Heavy Duty | 575 | 900 Depth Racks |
| 980113026■ | 96 Heavy Duty | 650 | 960/1000 Depth Racks |
| 980113027■ | 110 Heavy Duty | 750 | 1100 Depth Racks |
| 980113028■ | 120 Heavy Duty | 850 | 1200 Depth Racks |
Color Code:
■=0: Gray (RAL7035)■=1: Black (RAL9004SN)